Clients
Client Info
- Client Name
- SPE Power
- Primary Domain
- spepower.com
- Locations
- Jacksonville, Tampa
- Latest SBR Period
- May 2026
Reconciliation Snapshot
- Users
- 20
- Licenses
- 24
- Devices
- 16
- Services
- 8
- Open Flags
- 11
- Monthly $ At Stake
- $2,506
20 records
| Robert Tanner | rtanner@spepower.com | Chief Executive Officer | Jacksonville | Full-time staff | Active | Yes | Yes | Yes |
| Maria Alvarez | malvarez@spepower.com | Chief Financial Officer | Jacksonville | Full-time staff | Active | Yes | Yes | Yes |
| James Whitfield | jwhitfield@spepower.com | Operations Manager | Jacksonville | Full-time staff | Active | Yes | Yes | No |
| Linda Park | lpark@spepower.com | HR Director | Jacksonville | Full-time staff | Active | No | Yes | Yes |
| David Chen | dchen@spepower.com | Plant Engineer | Jacksonville | Full-time staff | Active | Yes | No | Yes |
| Susan Mitchell | smitchell@spepower.com | Staff Accountant | Jacksonville | Full-time staff | Active | Yes | Yes | Yes |
| Kevin Brooks | kbrooks@spepower.com | Field Supervisor | Jacksonville | Full-time staff | Active | Yes | Yes | Yes |
| Angela Reed | areed@spepower.com | Administrative Assistant | Jacksonville | Lite user | Active | No | No | No |
| Thomas Nguyen | tnguyen@spepower.com | IT Coordinator | Jacksonville | Full-time staff | Active | Yes | Yes | Yes |
| Patricia Gomez | pgomez@spepower.com | Procurement Specialist | Jacksonville | Full-time staff | Active | Yes | Yes | No |
| Mark Sullivan | msullivan@spepower.com | Safety Officer | Jacksonville | Full-time staff | Archived | Yes | No | No |
| Rachel Foster | rfoster@spepower.com | Marketing Coordinator | Jacksonville | Full-time staff | Sign-in blocked | No | No | No |
| Daniel Rivera | drivera@spepower.com | Regional Manager | Tampa | Full-time staff | Active | Yes | Yes | Yes |
| Emily Carter | ecarter@spepower.com | Sales Lead | Tampa | Full-time staff | Active | Yes | Yes | Yes |
| Brian Hughes | bhughes@spepower.com | Service Technician | Tampa | Full-time staff | Active | Yes | Yes | No |
| Nicole Bennett | nbennett@spepower.com | Dispatcher | Tampa | Lite user | Active | No | Yes | No |
| Gregory Price | gprice@spepower.com | Electrical Engineer | Tampa | Full-time staff | Active | Yes | Yes | Yes |
| Hannah Lee | hlee@spepower.com | Customer Service Rep | Tampa | Lite user | Active | Yes | No | No |
| Steven Ward | sward@spepower.com | Warehouse Associate | Tampa | Lite user | Archived | No | No | No |
| Olivia Turner | oturner@spepower.com | Business Analyst | Tampa | Full-time staff | Active | Yes | Yes | Yes |
