Services
Billable Lines
32
With Variance
15
Over-billed Lines
13
Under-billed Lines
2
32 records
| Anti-Virus / Endpoint Protection | Webroot | per device | 14 | 16 | +2 |
| Office 365 Backup | Datto SaaS Protection | per license | 18 | 15 | -3 |
| Email Security / Phishing Protection | IronScales | per live user | 20 | 13 | -7 |
| Multi-Factor Authentication | Duo | per live user | 16 | 11 | -5 |
| Managed Firewall | Cisco Meraki | per IP | 2 | 2 | 0 |
| Password Management | Keeper | per live user | 18 | 16 | -2 |
| Mobile Device Management | Microsoft Intune | per mobile device | 10 | 12 | +2 |
| DNS Filtering / Web Protection | Cisco Umbrella | per domain | 1 | 1 | 0 |
| Office 365 Backup | Datto Backup | per license | 42 | 39 | -3 |
| Email Security / Phishing Protection | IronScales | per live user | 54 | 49 | -5 |
| Multi-Factor Authentication | Duo | per live user | 48 | 45 | -3 |
| Anti-Virus / Endpoint Protection | Webroot | per device | 20 | 20 | 0 |
| Office 365 Backup | Datto SaaS Protection | per license | 20 | 18 | -2 |
| Email Security / Phishing Protection | IronScales | per live user | 20 | 19 | -1 |
| Multi-Factor Authentication | Duo | per live user | 20 | 20 | 0 |
| Managed Firewall | Cisco Meraki | per IP | 2 | 2 | 0 |
| Password Management | Keeper | per live user | 20 | 20 | 0 |
| Mobile Device Management | Microsoft Intune | per mobile device | 12 | 12 | 0 |
| Anti-Virus / Endpoint Protection | Webroot | per device | 20 | 20 | 0 |
| Office 365 Backup | Datto SaaS Protection | per license | 20 | 18 | -2 |
| Email Security / Phishing Protection | IronScales | per live user | 20 | 19 | -1 |
| Multi-Factor Authentication | Duo | per live user | 20 | 20 | 0 |
| Managed Firewall | Cisco Meraki | per IP | 2 | 2 | 0 |
| Password Management | Keeper | per live user | 20 | 20 | 0 |
| Anti-Virus / Endpoint Protection | Webroot | per device | 20 | 20 | 0 |
| Office 365 Backup | Datto SaaS Protection | per license | 20 | 18 | -2 |
| Email Security / Phishing Protection | IronScales | per live user | 20 | 19 | -1 |
| Multi-Factor Authentication | Duo | per live user | 20 | 20 | 0 |
| Managed Firewall | Cisco Meraki | per IP | 2 | 2 | 0 |
| Password Management | Keeper | per live user | 20 | 20 | 0 |
| Mobile Device Management | Microsoft Intune | per mobile device | 12 | 12 | 0 |
| DNS Filtering / Web Protection | Cisco Umbrella | per domain | 1 | 1 | 0 |
